Here are some Do it yourself Mason jar Gift ideas. Fun to make and receive.
Here are 10 of the Best Pins on Pinterest this week:
[CLICK HERE for more...]
{ 0 comments }
Thanks to Holly of for this creative craft idea for children for the 25 Days of Christmas series.
When I was a kid we use to make Stain “Glass” Windows by shaving different colored crayons in between wax paper sheets then placing between 2 towels and ironing (warming) on a low setting. We would then make windows from construction paper and glue the wax paper sheets in between them or just cut the sheets into shapes like Christmas trees, bells, candy canes etc. and use a hole punch and ribbon to hang them on the tree or stick them on the windows with invisible scotch tape where the colors would show beautifully when the sun shined through them!
Want to contribute? Submit your 25 Days of Christmas guest post for a chance to win a $25 Amazon gift card before December 13, 2012.
{ 0 comments }
Have you been to Kroger this week? There’s a wonderful General Mills sale with matching coupons. My husband and I headed there this week to stock up on some much needed items like granola bars and cereal. Here’s the transactions we did broken down for you.
Check out the Kroger Weekly Ad matchup for the sale items along with matching coupons.
| Qty | Product | Reg. Price | Sale | Coupon | Dbl. Coupon | Final Price |
| 4 | Chex Mix Snack Mix | $2.99 | $0.99 | $0.50/2 | $0.50/2 | $7 |
| 2 | Nature Valley Granola Bars | $3.28 | $0.78 | $0.50/2 | $0.50/2 | $4 |
| 1 | Fiber One Chewy Granola Bars | $3.99 | $1.49 | $0.60/1 | $1.90 | |
| 1 | General Mills Cereal Bars | $3.59 | $1.09 | $0.50/1 | $0.50/1 | $1.50 |
| 3 | Pillsbury Toaster Strudels | $2.09 | $0.09 | $0.85/3 | $5.15 | |
| 1 | Ortega Taco Shells Kit | $1.89 | $0.64 | $0.75/3 | $0.50 | |
| 1 | Ortega Enchilada Sauce | $1.89 | $0.64 | $1.25 | ||
| 1 | Ortega Taco Shells | $1.29 | $0.04 | $1.25 | ||
| 1 | Betty Crocker Muffins | $3.29 | $0.49 | $0.50/1 | $0.50/1 | $1.80 |
| 2 | Betty Crocker Potatoes | $1.67 | $0.67 | $0.50/2 | $0.50/2 | $1 |
| 2 | Mott’s Fruit Snacks | $2.99 | $0.99 | $0.60/2 | $3.40 | |
| 1 | Golden Grahams Cereal | $3.44 | $0.94 | $0.50/1 | $0.50/1 | $1.50 |
| TOTAL | $53.49 | $14.44 | $5.80 | $3 | $30.25 |
I saved 43% and got back $20 in coupons for my next shopping trip!
| Qty | Product | Reg. Price | Sale | Coupon | Dbl. Coupon | Final Price |
| 1 | Multigrain Cheerios Cheerios | $4.24 | $1.74 | $1/1 | $1.50 | |
| 1 | Quaker Life Cereal | $3.19 | $1.20 | $1/1 | $0.99 | |
| 3 | Cocoa Puff’s Cereal | $3.44 | $0.94 | $0.50/1 | $0.50 | $4.50 |
| 1 | Golden Graham’s Cereal | $3.44 | $0.94 | $0.60/1 | $1.90 | |
| 2 | Pillsbury Toaster Strudels | $2.09 | $0.09 | $0.85/2 | $3.15 | |
| 5 | Betty Crocker Potatoes | $1.67 | $0.67 | $0.50/2 | $0.50 | $2 |
| 1 | Betty Crocker Potatoes | $1 | $1 | |||
| 3 | Helper Skillet Meals | $1.67 | $0.17 | $0.75/3 | $3.75 | |
| 1 | Lettuce (head) | $0.99 | $0.99 | |||
| 2 | Cucumbers | $0.59 | $1.18 | |||
| 3 | Grapefruit | $0.99 | $2.97 | |||
| 5.19 | Pears (per pound) | $1.69 | $0.72 | $5.03 | ||
| 2 | Pillsbury Cookies | $2.84 | $0.34 | $1/2 | $4 | |
| 2 | Pillsbury Cookies | $2.77 | $0.27 | $0.75/2 | $4.25 | |
| 2 | Capri Sun Water | $2.50 | $5 | |||
| 1 | Kroger Ketchup | $1.39 | $1.39 | |||
| 1 | Tai Pei Egg Rolls | $2.59 | FREE | $- | ||
| 1 | Mars Mixed Candy | $5.99 | $0.99 | $5 | ||
| 2 | Yoplait Kids Yogurt | $1.99 | $0.75/2 | $3.23 | ||
| 9 | Yoplait Yogurt Cups | $0.60 | $1.10/8 | $4.30 | ||
| 4 | Kroger Instant Pudding | $0.69 | $2.76 | |||
| 4 | Kroger Instant Gelatin | $0.37 | $1.48 | |||
| 1 | Ortega Taco Seasoning | $0.79 | $0.79 | |||
| 2 | Nivea Lip Balm | $2.99 | FREE | $- | ||
| 4 | Kroger $5 Off GM Coupons | $5 off | $(20) | |||
| TOTAL | $100.21 | $16.68 | $39.37 | $3 | $41.16 |
I saved 58% and got another $20 in coupons to use on my next shopping trip.
Regular Price: $153.70
Sale Savings: $31.12
Coupon Savings: $45.17
Double Coupon Savings: $6
Final Cost: $71.41
Saved 53% and I have $20 in coupons to use on my next shopping trip, plus I earned $1.90 in my SavingStar account.
While making your grocery list, make sure you haven’t missed any recently added deals at Kroger, plus check out all the deals for grocery shopping.
{ 2 comments }