<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Cent Saving Tools: Shopping List Creator</title>
	<atom:link href="http://ingoodcents.com/2010/01/shopping-list-creator.html/feed" rel="self" type="application/rss+xml" />
	<link>http://ingoodcents.com/2010/01/shopping-list-creator.html</link>
	<description>Extreme Deals, Freebies, Grocery Deals, &#38; Printable Coupons</description>
	<lastBuildDate>Wed, 23 May 2012 17:46:56 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>By: Beth Montgomery</title>
		<link>http://ingoodcents.com/2010/01/shopping-list-creator.html/comment-page-1#comment-1222</link>
		<dc:creator>Beth Montgomery</dc:creator>
		<pubDate>Sun, 14 Feb 2010 04:06:04 +0000</pubDate>
		<guid isPermaLink="false">http://ingoodcents.com/?p=3703#comment-1222</guid>
		<description>Man, I had to rack my brain for this one! I did post a savings tracker long ago, but it wasn&#039;t mine. It was by Andrea at Mommy Snacks. Here you go - &lt;a rel=&quot;nofollow&quot; href=&quot;http://spreadsheets.google.com/ccc?key=pKsfSFms4zPix_Ielxw9Yeg&quot; rel=&quot;nofollow&quot;&gt;Grocery Savings Chart&lt;/a&gt;. Hope it helps.</description>
		<content:encoded><![CDATA[<p>Man, I had to rack my brain for this one! I did post a savings tracker long ago, but it wasn&#8217;t mine. It was by Andrea at Mommy Snacks. Here you go &#8211; <a rel="nofollow" href="http://spreadsheets.google.com/ccc?key=pKsfSFms4zPix_Ielxw9Yeg" rel="nofollow">Grocery Savings Chart</a>. Hope it helps.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jana</title>
		<link>http://ingoodcents.com/2010/01/shopping-list-creator.html/comment-page-1#comment-1221</link>
		<dc:creator>jana</dc:creator>
		<pubDate>Fri, 12 Feb 2010 17:56:45 +0000</pubDate>
		<guid isPermaLink="false">http://ingoodcents.com/?p=3703#comment-1221</guid>
		<description>Beth,

I see the one spread sheet Simple Shopping List Creator, but I believe you had another spread sheet up which was about the savings.Saving Tracker. I am really interested in that one. If I need to pay you for it I do not have a problem.

Thanks

Jana</description>
		<content:encoded><![CDATA[<p>Beth,</p>
<p>I see the one spread sheet Simple Shopping List Creator, but I believe you had another spread sheet up which was about the savings.Saving Tracker. I am really interested in that one. If I need to pay you for it I do not have a problem.</p>
<p>Thanks</p>
<p>Jana</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jenni</title>
		<link>http://ingoodcents.com/2010/01/shopping-list-creator.html/comment-page-1#comment-1220</link>
		<dc:creator>Jenni</dc:creator>
		<pubDate>Fri, 12 Feb 2010 17:24:03 +0000</pubDate>
		<guid isPermaLink="false">http://ingoodcents.com/?p=3703#comment-1220</guid>
		<description>LOVE the spreadsheets! I am a spreadsheet fanatic too and just last week was trying to make one myself to track similar things, so glad I found yours! Thanks for all your helpful tips and tricks - to God be the glory, in saving money too!</description>
		<content:encoded><![CDATA[<p>LOVE the spreadsheets! I am a spreadsheet fanatic too and just last week was trying to make one myself to track similar things, so glad I found yours! Thanks for all your helpful tips and tricks &#8211; to God be the glory, in saving money too!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Stephanie McChesney</title>
		<link>http://ingoodcents.com/2010/01/shopping-list-creator.html/comment-page-1#comment-1218</link>
		<dc:creator>Stephanie McChesney</dc:creator>
		<pubDate>Wed, 13 Jan 2010 19:45:12 +0000</pubDate>
		<guid isPermaLink="false">http://ingoodcents.com/?p=3703#comment-1218</guid>
		<description>Ok Beth, I must be doing something wrong, I was wondering if you could help me a little more. I downloaded the savings tracker and entered in my information for the first week. When I am on the drug store page and entering my rewards they are showing on the screen as ### instead of the actuall number. When I hover over the ### it shows me the proper number that I entered however it is not adding the numbers right. I entered in $25 dollars worth and it totaled it as $55.12? Do you know what I could be doing wrong? Also, how do you put in that you paid with rewards? Do you just leave that out and it becomes part of your OOP? Or add it in as a cpn? I&#039;m really trying to do better at keeping track and I want to figure this out, I&#039;m just not great at computer stuff. Any help you can give me is appreciated. Thanks!
.-= Stephanie McChesney ´s last blog ..&lt;a rel=&quot;nofollow&quot; href=&quot;http://mcchesneyfamily.wordpress.com/2009/12/07/the-house-god-saved-for-us/&quot; rel=&quot;nofollow&quot;&gt;The House God Saved for us&lt;/a&gt; =-.</description>
		<content:encoded><![CDATA[<p>Ok Beth, I must be doing something wrong, I was wondering if you could help me a little more. I downloaded the savings tracker and entered in my information for the first week. When I am on the drug store page and entering my rewards they are showing on the screen as ### instead of the actuall number. When I hover over the ### it shows me the proper number that I entered however it is not adding the numbers right. I entered in $25 dollars worth and it totaled it as $55.12? Do you know what I could be doing wrong? Also, how do you put in that you paid with rewards? Do you just leave that out and it becomes part of your OOP? Or add it in as a cpn? I&#8217;m really trying to do better at keeping track and I want to figure this out, I&#8217;m just not great at computer stuff. Any help you can give me is appreciated. Thanks!<br />
.-= Stephanie McChesney ´s last blog ..<a rel="nofollow" href="http://mcchesneyfamily.wordpress.com/2009/12/07/the-house-god-saved-for-us/" rel="nofollow">The House God Saved for us</a> =-.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Beth Montgomery</title>
		<link>http://ingoodcents.com/2010/01/shopping-list-creator.html/comment-page-1#comment-1219</link>
		<dc:creator>Beth Montgomery</dc:creator>
		<pubDate>Wed, 13 Jan 2010 19:14:02 +0000</pubDate>
		<guid isPermaLink="false">http://ingoodcents.com/?p=3703#comment-1219</guid>
		<description>Stephanie,

First, the #### is showing, because your column isn&#039;t big enough for the text in it. I can&#039;t fix that from here. If you don&#039;t know how to enlarge a column, there are two ways. 1) At the top, there is a letter corresponding with the column and next to that is a line that separates the next column. Double click that line and it should automatically expand to fit everything you have in that column. 2) you can click on that same line and drag it out until it&#039;s as large as you&#039;d like.

Second, thank you for catching that! I redid the drugstore section before sharing this and messed up the formula in that column. It&#039;s fixed now, but you&#039;ll have to redownload it. As for the rewards, I do enter those as a coupon, because they can come in so many different forms - gift card, ECB, etc... I just put ECB in the coupon column and $5 in the value for example.</description>
		<content:encoded><![CDATA[<p>Stephanie,</p>
<p>First, the #### is showing, because your column isn&#8217;t big enough for the text in it. I can&#8217;t fix that from here. If you don&#8217;t know how to enlarge a column, there are two ways. 1) At the top, there is a letter corresponding with the column and next to that is a line that separates the next column. Double click that line and it should automatically expand to fit everything you have in that column. 2) you can click on that same line and drag it out until it&#8217;s as large as you&#8217;d like.</p>
<p>Second, thank you for catching that! I redid the drugstore section before sharing this and messed up the formula in that column. It&#8217;s fixed now, but you&#8217;ll have to redownload it. As for the rewards, I do enter those as a coupon, because they can come in so many different forms &#8211; gift card, ECB, etc&#8230; I just put ECB in the coupon column and $5 in the value for example.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Beth Montgomery</title>
		<link>http://ingoodcents.com/2010/01/shopping-list-creator.html/comment-page-1#comment-1217</link>
		<dc:creator>Beth Montgomery</dc:creator>
		<pubDate>Fri, 08 Jan 2010 01:18:44 +0000</pubDate>
		<guid isPermaLink="false">http://ingoodcents.com/?p=3703#comment-1217</guid>
		<description>No problem. I hope it helps you out!</description>
		<content:encoded><![CDATA[<p>No problem. I hope it helps you out!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Beth Montgomery</title>
		<link>http://ingoodcents.com/2010/01/shopping-list-creator.html/comment-page-1#comment-1216</link>
		<dc:creator>Beth Montgomery</dc:creator>
		<pubDate>Fri, 08 Jan 2010 01:17:14 +0000</pubDate>
		<guid isPermaLink="false">http://ingoodcents.com/?p=3703#comment-1216</guid>
		<description>No problem. It is handy to have, because it does a lot of the work for you!</description>
		<content:encoded><![CDATA[<p>No problem. It is handy to have, because it does a lot of the work for you!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Pam B.</title>
		<link>http://ingoodcents.com/2010/01/shopping-list-creator.html/comment-page-1#comment-1215</link>
		<dc:creator>Pam B.</dc:creator>
		<pubDate>Fri, 08 Jan 2010 00:54:00 +0000</pubDate>
		<guid isPermaLink="false">http://ingoodcents.com/?p=3703#comment-1215</guid>
		<description>Thanks for creating this. I have always done it on paper very similar to this (drawing columns, etc.) , but haven&#039;t attempted to do this in a spreadsheet. This is an awesome way to track my weekly spending!</description>
		<content:encoded><![CDATA[<p>Thanks for creating this. I have always done it on paper very similar to this (drawing columns, etc.) , but haven&#8217;t attempted to do this in a spreadsheet. This is an awesome way to track my weekly spending!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Stephanie McChesney</title>
		<link>http://ingoodcents.com/2010/01/shopping-list-creator.html/comment-page-1#comment-1214</link>
		<dc:creator>Stephanie McChesney</dc:creator>
		<pubDate>Thu, 07 Jan 2010 19:25:15 +0000</pubDate>
		<guid isPermaLink="false">http://ingoodcents.com/?p=3703#comment-1214</guid>
		<description>Beth, thanks for e-mailing this to me, it&#039;s exactly what I was hoping for. The directions are great for those of us who are a little challenged. Thanks so much for all the time and hard work you put into helping all of us save!!</description>
		<content:encoded><![CDATA[<p>Beth, thanks for e-mailing this to me, it&#8217;s exactly what I was hoping for. The directions are great for those of us who are a little challenged. Thanks so much for all the time and hard work you put into helping all of us save!!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

